Trading Hours

While the Forex market is open five days a week, 24 hours a day, different CFD instruments such as indices and shares are available only while their corresponding Stock Exchanges are open. The table below shows the open market hours for all our tradable products. It is important to note that the server time of our terminals is EET (Eastern European Time /UTC+02:00).

Note: Trading times are in GMT+2
AssetOpenCloseTrading Break
AUDCAD00:00 Mon24:00 Fri23:58 - 00:02 Daily
AUDCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
AUDJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
AUDNZD00:00 Mon24:00 Fri23:58 - 00:02 Daily
AUDUSD00:00 Mon24:00 Fri23:58 - 00:02 Daily
CADCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
CADJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
CHFJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURAUD00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURCAD00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURGBP00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURHUF00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURMXN00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURNOK00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURNZD00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURPLN00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURSEK00:00 Mon24:00 Fri23:58 - 00:02 Daily
EURUSD00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPAUD00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPCAD00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPNZD00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPUSD00:00 Mon24:00 Fri23:58 - 00:02 Daily
GBPZAR00:00 Mon24:00 Fri23:58 - 00:02 Daily
HKDJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
NOKJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
NOKSEK00:00 Mon24:00 Fri23:58 - 00:02 Daily
NZDCAD00:00 Mon24:00 Fri23:58 - 00:02 Daily
NZDCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
NZDJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
NZDUSD00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDBRL15:35 Mon22:55 Fri22:55-15:35 Daily
USDCAD00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDCHF00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDCNH00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDCZK00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDDKK00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDHUF00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDMXN00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDNOK00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDPLN00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDSEK00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDSGD00:00 Mon24:00 Fri23:58 - 00:02 Daily
USDZAR00:00 Mon24:00 Fri23:58 - 00:02 Daily
ZARJPY00:00 Mon24:00 Fri23:58 - 00:02 Daily
Note: Trading times are in GMT+2
AssetOpenCloseTrading Break
CL_BRENT03:00 Mon24:00 Fri24:00 - 03:00 Daily
USOIL01:00 Mon23:45 Fri24:00 - 01:00 Daily
XAGUSD01:00 Mon23:45 Fri24:00 - 01:00 Daily
XAUEUR01:00 Mon23:45 Fri24:00 - 01:00 Daily
XAUUSD01:00 Mon23:45 Fri24:00 - 01:00 Daily
XPTUSD01:00 Mon23:45 Fri24:00 - 01:00 Daily
Note: Trading times are in GMT+2
AssetOpenCloseTrading Break
US16:30 Mon23:00 Fri-
GB10:00 Mon18:30 Fri-
FR10:00 Mon18:30 Fri-
DE10:00 Mon18:30 Fri-
CH10:00 Mon18:20 Fri-
ES10:00 Mon18:30 Fri-
NL10:00 Mon18:30 Fri-
Note: Trading times are in GMT+2
AssetOpenCloseTrading Break
ESP_3510:00 Mon21:00 Fri21:00 - 10:00 Daily
EUR_5009:00 Mon23:00 Fri23:00 - 09:00 Daily
FRA_4009:00 Mon23:00 Fri23:00 - 09:00 Daily
GBR_10009:00 Mon23:00 Fri23:00 - 09:00 Daily
GER_4001:05 Mon23:45 Fri23:45 - 01:05 Daily
NAS10001:05 Mon23:45 Fri23:45 - 01:05 Daily
SPX50001:05 Mon23:45 Fri23:45 - 01:05 Daily
US3001:05 Mon23:45 Fri23:45 - 01:05 Daily
US_DX03:05 Mon23:45 Fri23:45-03:05 Daily
Note: Trading times are in GMT+2
AssetOpenCloseTrading Break
BTCUSD00:00 Mon24:00 Sun-
BTCEUR00:00 Mon24:00 Sun-
LTCUSD00:00 Mon24:00 Sun-
LTCEUR00:00 Mon24:00 Sun-
ETHUSD00:00 Mon24:00 Sun-
ETHEUR00:00 Mon24:00 Sun-
BCHUSD00:00 Mon24:00 Sun-
DASHUSD00:00 Mon24:00 Sun-
NEOUSD00:00 Mon24:00 Sun-
XMRUSD00:00 Mon24:00 Sun-
ZECUSD00:00 Mon24:00 Sun-
BTCGBP00:00 Mon24:00 Sun-
ETHGBP00:00 Mon24:00 Sun-
EOSUSD00:00 Mon24:00 Sun-
IOTAUSD00:00 Mon24:00 Sun-
OMGUSD00:00 Mon24:00 Sun-
XRPUSD00:00 Mon24:00 Sun-
TRXUSD00:00 Mon24:00 Sun-
BTCJPY00:00 Mon24:00 Sun-
LTCJPY00:00 Mon24:00 Sun-
ETHJPY00:00 Mon24:00 Sun-
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure